DORIS - Digitales Online Repositorium und Informations-System >
Übergreifende Themen >
Ressortforschung >
Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://nbn-resolving.de/urn:nbn:de:0221-2017092214413
|
Bemerkung: | Nur englische Version verfügbar |
Titel: | Konzepte zur Charakterisierung klinischer CT-Systeme unter Einbeziehung von Bildqualität und Dosis - Vorhaben 3613S20007 |
Weitere(r) Titel: | Characterization of clinical CT systems using a dose efficiency index (DEI) - project 3613S20007 |
Autor(en): | Racine, DamienViry, AnaïsEdyvean, SueVerdun, Francis R. |
Herausgeber: | Bundesamt für Strahlenschutz (BfS) |
Erscheinungsdatum: | Sep-2017 |
Reihe(n): | Ressortforschungsberichte zum Strahlenschutz ; 128/17 |
Reportnummer(n): | BfS-RESFOR-128/17 |
URN(s): | urn:nbn:de:0221-2017092214413 |
Schlagwört(er): | CT-DosiseffizienzCT-SystemBildqualitätDosis |
Zusammenfassung: | In Germany, as in most Western countries, the exposure to the population due to CT examinations has increased over the last twenty years, despite major technological progresses which might lead to the expectation that doses would decrease. The last survey organized in Germany showed that in 2014 the average dose per inhabitant due to CT was 1.0 mSv compared to 0.8 mSv in 2007. Thus, the use of CT is a major source of concern for Public Health Authorities such as the “Bundesamts für Stahlenchutz” in Germany. Among the ways to control the population exposure creeping upwards one should ensure that the principle of justification is correctly applied and that the radiological examination and intervention are optimized in terms of the balance of low dose against required image quality. In the context of optimization, the units used should work efficiently to ensure that there is no waste of radiation in the imaging process. The aim of this project is to propose a way to benchmark CT units, allowing the assessment of the efficiency of CT units using clinically relevant protocols. The project was made of four work-packages. The first work-package was a review of the literature dedicated to image quality assessment in CT imaging. During this work-package the clinically relevant protocols used for benchmarking were also defined. The second work-package was dedicated to the set-up of the methodology to be used when dealing with the benchmarking of CT units using two different concepts. The third work-package was the application of these concepts on eight CT units; including two models from each of four manufacturers. Finally, the fourth work-package consisted in the analysis of the data with the proposal of a strategy to establish a dose efficiency index (DEI) to quantify the CT unit performances. |
Thema / Themen: | Ressortforschung
|
Datei(en) zu dieser Ressource:
|
Alle Ressourcen in DORIS sind urheberrechtlich geschützt. Weitere Informationen entnehmen Sie bitte der Lizenz (s. Spalte links).
|